Tennis Europe Ranking
U14 Boys
# | Name | Country | Points |
---|---|---|---|
1 | Mihai Alexandru Coman | ROU | 955 |
2 | Vojtech Petr | CZE | 889 |
3 | Yaroslav Denim | RUS | 810 |
4 | Dino Prizmic | CRO | 795 |
5 | Maxim Zhukov | RUS | 790 |
6 | Georg Eduard Israelan | GER | 705 |
7 | Iliyan Radulov | BGR | 695 |
8 | Adriano Dzhenev | BGR | 675 |
9 | Alexander Blockx | BEL | 675 |
10 | Jakub Mensik | CZE | 670 |
View All |
U14 Girls
# | Name | Country | Points |
---|---|---|---|
1 | Nikola Bartunkova | CZE | 1040 |
2 | Alisa Baranovska | UKR | 1025 |
3 | Petra Marcinko | CRO | 935 |
4 | Amelie Smejkalova | CZE | 884 |
5 | Elena Pridankina | RUS | 865 |
6 | Karolina Kozakova | SUI | 860 |
7 | Nikola Daubnerova | SVK | 790 |
8 | Yaroslava Bartashevich | RUS | 790 |
9 | Anastasiia Gureva | RUS | 785 |
10 | Daria Yesypchuk | UKR | 740 |
View All |